Where does my Offering go?
Church Offerings
Sabbath School Offerings
Offerings Calendar
Church Offerings
| Offering | Recipient | Use | Distribution | Frequency |
| ADRA NZ (Disaster & Famine) | ADRA New Zealand | Temporary and emergency relief of human need, including medical care, food, clothing, and housing. It shall not be made available to denominational entities. | 100% of offering goes to ADRA New Zealand. | Annual |
| Adventist World Radio (AWR) | General Conference | AWR is the mission radio arm of the Seventh-day Adventist Church, using shortwave, FM, AM and satellite, and internet broadcasting. It broadcasts to the hardest-to-reach places on Earth, to people groups that are difficult to reach with conventional outreach methods. | All gifts made directly to AWR go to advance the broadcast ministry with an emphasis on the 10/40 window region. For example, AWR directs gifts to cover the cost of air time and new languages in areas such as the Middle East and Africa . | Annual |
| Annual Sacrifice | General Conference | For the purpose of extending the missionary outreach of the Church into every part of the world, with special emphasis on the unreached territories of the world. | 100% of offering is remitted to the General Conference for distribution to a nominated project. | Annual |
| Avondale College | Avondale College | To support the needs of the institution. | Used on projects nominated by the institution. | Biennial - alternating with PAU |
| Camp Development | NNZ Conference | Annual | ||
| Camp Expense | NNZ Conference | Annual | ||
| Camp Mission | South Pacific Division (SPD) | To support the SPD Islands fields. | Allocated to specific projects in the mission territories of the SPD as selected each year by the SPD. | Annual - as special offering taken up at camp meeting. |
| Christian Services for the Blind and Hearing Impaired | SPD | To fund special services to the sight and hearing challenged. | 100% of offering goes to the SPD. | Biennial - alternating with Adventist Youth |
| Education | NNZ Conference | To provide assistance in the education program within North New Zealand and to promote Adventist Education. | 100% of offering is passed on to the Conference. | As scheduled |
| General Conference Session | General Conference | For use to support a nominated project. | 100% of offering goes to the General Conference for a nominated project. | Once every 5 years in GC Session year |
| Health | SPD & NZPUC | For the development of health, temperance and lifestyle projects within the church as determined by the executive committees as appropriate. | 50% of offering goes to SPD Health Department for health projects within the Division. 50% of offering goes to Local Conference Health work. | Annual |
| Local | Local Church | Used for church activities and maintenance throughout the year, as per Local Church budget. | 100% used by Local Church. | As scheduled |
| Longburn Adventist College (LAC) | LAC | For non-recurring expenditure tha may include capital development and major repairs and maintenance. | 100% of offering is passed on to the College. | Annual |
| Media Evangelism | Adventist Media Network (AMN) | To develop relevant resources for the church to reach to the wider community. This is the only official media ministry arm of the church in the South Pacific. | Used on nominated projects. For example in past years funds have assisted in major project developments such as "The Code" and "internet evangelism". | Annual |
| Mission Extension | SPD | To support capital projects in the missions as nominated by respective Union Mission Executive Committees. | Distributed on a rotational basis. For example one year Papua New Guinea Union Mission, the next Trans Pacific Union Mission, etc. | Annual |
| Pacific Adventist University (PAU) | PAU | To support the needs of the institution. | Used on projects as nominated by the institution. | Biennial - alternating with Avondale College |
| Pacific Island Advancement | SPD | Used exclusively for the support of field ministers in the local missions. (This offering keeps ministers in the field when the Unions can't afford to keep them there.) | This offering is divided by the SPD accordingly: 40% Papua New Guinea Union Mission 40% Trans Pacific Union Mission 20% New Zealand Pacific Union Mission |
Annual |
| South Pacific RECORD | SPD | To assist meeting the production and distribution cost of providing the RECORD (which is the SPD's free weekly magazine) free of charge to churches in New Zealand and Australia as well as to many church entities and offices across the South Pacific to inform, nurture and inspire church members. | 100% of offering goes to RECORD. On average it costs about $A30 for a full year (49 issues) of RECORD to arrive at a church near you and this offering makes a contribution towards the cost. | Annual |
| World Mission Budget | General Conference | Supports the general worldwide work of the church. | 40% to Christian Education 35% to World Division Appropriations 10% to Inter-Division Employees 10% to World Division Special Projects 5% to General Conference Operations. |
Annually, spread over three offerings |
| Adventist Youth | SPD | To support youth and volunteer projects. This includes the development of resources for new projects and the upgrade of the Adventurer, Pathfinder and Youth training Curriculum. Part of the funds is made available to Conferences and Missions for special evangelistic projects. | 100% of offering is distributed by the SPD Youth Department to Volunteer Services and other youth projects. | Biennial - alternating with Christian Services for the Blind & Hearing Impaired |
Sabbath School Offerings
There are four offerings that are classified as Sabbath School Offerings:
- Weekly Sabbath School Offering
- 13th Sabbath Offering
- Investment Offering
- Birthday/Thanks Offering
| Offering | Recipient | Use | Distribution | Frequency |
| Sabbath School | General Conference | Not for designated projects but used to fund the worldwide mission program. | This offering, along with a portion of tithe funds, is what enables established work to be maintained. This is done primarily through the operating appropriations to the world divisions and General Conference Institutions. | Weekly |
| 13th Sabbath | General Conference | For world mission projects. | 75% for world mission projects. 25% of offering is sent to the designated project that has been promoted during the quarter. |
Quarterly |
| Investment | General Conference | For world mission projects. (To encourage further giving to the world mission program and to raise funds for the mission through various family, individual or local church projects.) | 22.5% of offering is sent to the various divisions for "frontier outreach and/or large city evangelism". | Not tied to a particular time period, nor is it a weekly or quarterly appeal but is a continuing program. Periodically a special promotion appeal may be presented. |
| Birthday/Thanks | General Conference | Not for designated projects but used to fund the worldwide mission program. | This offering, along with a portion of tithe funds, is what enables established work to be maintained. This is done primarily through the operating appropriations to the world divisions and General Conference Institutions. | Special appeal suggesting that a special mission gift would be appropriate in recognition of God's blessings. |
