Offerings & Special Days / Weeks Calendar
Click here to download the offering calendar
Click here to find out where your offering goes
13th Sabbath Offerings:
| 4th Quarter | 31 December 2011 | North American Division | www.nadadventist.org |
| 1st Quarter | 31 March 2012 | Northern Asia-Pacific Division | www.nsdadventist.org |
| 2nd Quarter | 30 June 2012 | Southern Asia-Pacific Division | www.ssd.org |
| 3rd Quarter | 29 September 2012 | Southern Africa-Indian Ocean Division | www.sidadventist.org |
| 4th Quarter | 29 December 2012 | South American Division | www.portaladventista.org |
January 2012 - Offerings
|
Funds to |
Special Days |
|
| 28 | Local | Local Church | |
February 2012 - Offerings |
Funds to |
Special Days |
|
| 04 | South Pacific Record | Conference | |
| 11 | Local | Local Church | |
| 18 | Education | Conference | |
| 25 | Local | Local Church | |
March 2012 - Offerings |
Funds to | Special Days | |
| 03 | Local | Local Church | Women’s Day of Prayer |
| 10 | Adventist World Radio* | Conference | |
| 17 | Local | Local Church | Start Youth Week of Prayer |
| 24 | Christian Services for the Blind | Conference | |
| 31 | Local | Local Church | 13th Sabbath |
April 2012 - Offerings |
|||
| 07 | World Mission Budget * - (Interdivision Employee Program) | Conference | Literature Evangelism Rally Day |
| 14 | Local | Local Church | |
| 21 | Local | Local Church | |
| 28 | Longburn Adventist College | Conference | Start Adventist Health Week |
May 2012 - Offerings |
|||
| 05 | Health NZ | Conference | |
| 12 | Local | Local Church | |
| 19 | ADRA NZ - Disaster & Famine Relief | Conference | |
| 26 | Local | Local | |
June 2012 - Offerings |
|||
| 02 | Avondale College | Conference | |
| 09 | Local | Local Church | Women’s Ministries Emphasis Day |
| 16 | Pacific Island Advancement | Conference | |
| 23 | Local | Local Church | |
| 30 | Local | Local Church | 13th Sabbath |
July 2012 - Offerings |
|||
| 07 | World Mission Budget* | Conference | |
| 14 | |||
| 21 | |||
| 28 | |||
August 2012 - Offerings |
|||
| 04 | Signs Rally Day | ||
| 11 | Adventist Education | ||
| 18 | Media Evangelism | ||
| 25 | Abuse Prevention Awareness Day | ||
September 2012 - Offerings |
|||
| 01 | |||
| 08 | Annual Sacrifice (Global Mission)* | Conference | |
| 15 | Tertiary Students’ Day | ||
| 22 | |||
| 29 | 13th Sabbath & Stewardship Day | ||
October 2012 - Offerings |
|||
| 06 | Appeal Expense (to be retained by Conferences) | Spirit of Prophecy Day | |
| 13 | |||
| 20 | |||
| 27 | |||
November 2012 - Offerings |
|||
| 03 | Children’s Day | ||
| 10 | World Mission Budget* - (Unusual Opportunities) | Conference | |
| 17 | |||
| 24 | |||
December 2012 - Offerings |
|||
| 01 | Mission Extension | ||
| 08 | |||
| 15 | |||
| 22 | |||
| 29 | 13th Sabbath | ||
*Denotes World-wide Offering
